 |
| 12/07/2006 | 1:21,275 | 7 tours | Grand Bigard Combiné |
| 12/07/2006 | 1:14,405 | 9 tours | Grand Bigard Combiné |
| 06/09/2006 | 1:12,225 | 9 tours | Grand Bigard Combiné |
| 06/09/2006 | 1:10,645 | 9 tours | Grand Bigard Combiné |
| 27/09/2006 | 1:11,433 | 12 tours | Grand Bigard Combiné |
| 27/09/2006 | 1:10,984 | 9 tours | Grand Bigard Combiné |
| 09/08/2006 | 41,997 | 16 tours | Grand Bigard 1 |
| 09/08/2006 | 40,168 | 21 tours | Grand Bigard 1 |
| 18/10/2006 | 38,030 | 17 tours | Grand Bigard 1 |
| 18/10/2006 | 37,801 | 18 tours | Grand Bigard 1 |
| 31/01/2007 | 46,824 | 10 tours | Grand Bigard 2 |
| 31/01/2007 | 45,428 | 7 tours | Grand Bigard 2 |
| 22/02/2007 | 44,807 | 14 tours | Grand Bigard 2 |
| 22/02/2007 | 44,754 | 15 tours | Grand Bigard 2 |
| 29/08/2006 | 47,916 | 14 tours | Huizingen |
| 29/08/2006 | 46,369 | 16 tours | Huizingen |
| 29/11/2006 | 45,219 | 18 tours | Huizingen |
| 29/11/2006 | 44,759 | 18 tours | Huizingen |
| 31/01/2007 | 43,737 | 19 tours | Huizingen |
| 13/12/2006 | 32,760 | 25 tours | Anderlecht |
| 13/12/2006 | 31,290 | 25 tours | Anderlecht |
| 13/12/2006 | 30,960 | 28 tours | Anderlecht |
| 31/01/2007 | 31,780 | 26 tours | Anderlecht |
| 29/03/2007 | 34,980 | 22 tours | Anderlecht |
| 29/03/2007 | 33,700 | 25 tours | Anderlecht |
| 31/01/2007 | 34,443 | 22 tours | Forest |
| 11/04/2007 | 34,148 | 22 tours | Forest |
| 11/04/2007 | 33,365 | 24 tours | Forest |
| 05/04/2007 | 44,96 | 11 tours | Dolhain * |
| 05/04/2007 | 42,28 | 66 tours | Dolhain |
| * Qualifications |
|
 |